1H2026: Use the contact form if you’re an owner looking to sell or rent out your unit and want a professional consultation on valuation, marketing, and tenant sourcing
2H2025: Contact Affinity at Serangoon MCST at 6513 3575 for community matters, facility feedback, or estate-related assistance.
2H2023: Hosting viewings? Please inform management when entering. All agents must adhere to our community standards to ensure respectful, non-disruptive visits to Affinity at Serangoon.
15/5/2018: Official Launch of Development Name: Affinity At Serangoon
Affinity At Serangoon Prices
Site History
- Affinity At Serangoon, which is located at Serangoon North Avenue 1, sits on 296,913 square feet of land and comprises 1015 units. It is a 15- to 20-minute drive to the central business district and Orchard Road, and is connected to major expressways. It is also near schools such as Maris Stella High School, Rosyth Primary School and St Andrew’s Junior School.
Source: CNA - A CONSORTIUM led by Oxley Holdings acquired Affinity At Serangoon, a former HUDC estate in Serangoon North Avenue 1, for S$499 million in a collective sale. The four companies – Oxley Holdings, Lian Beng Group, KSH Holdings and Apricot – had in May teamed up to acquire Rio Casa, a former HUDC estate in Hougang, in a collective sale for S$575 million. Affinity at Serangoon Location was higher sought after for its proximity to amenities and transport.
- In Feb 2019, it was announced the first phase of the Cross Island Line (CRL), Singapore’s eighth MRT line and its longest fully underground line, will open by 2029. For a start, there will be 12 stations – Bright Hill, Teck Ghee, Ang Mo Kio, Tavistock, Serangoon North, Hougang, Defu, Tampines North, Pasir Ris, Pasir Ris East, Loyang and Aviation Park. It is one of three phases of the CRL, said the Land Transport Authority (LTA) on Friday (Jan 25), adding that engineering studies are still being conducted for the second and third phase.Read more at https://www.channelnewsasia.com/news/singapore/cross-island-line-mrt-first-twelve-stations-2029-11165478
Price Guide @ Affinity At Serangoon Price
-
Affinity at Serangoon has been fully completed for several years, with active resale and rental transactions reflecting its established community and steady demand. Current market values are shaped by real transaction data, tenant profiles, and the project’s matured positioning within the Serangoon enclave.
The figures below are retained solely for historical reference, representing the original developer launch prices from 2018. These are outdated and not indicative of present resale or rental values.
Owners and buyers should refer to recent resale data and comparative market analyses for accurate benchmarks. For an updated valuation based on your unit’s stack, floor level, or facing, please use the contact form to request a personalized assessment.
- Below last updated 3Q2020:
| No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
| 1-bedroom | A1 | 44 | 474 | 165 | 02, 09, 12, 19, 22, 30, 35, 38, 44, 52, 55, 63, 68, 71 | $733,000 | $771,000 |
| A1(h) | 52 | 560 | 8 | 02, 12, 22, 44, 55, 63, 68, 71 | $799,000 | $836,000 | |
| A1(PES) | 45 | 484 | 10 | 02, 09, 12, 19, 22, 30, 35, 44, 55, 68 | $744,000 | $776,000 | |
| A1(a)(PES) | 45 | 484 | 3 | 38, 52, 71 | $719,000 | $722,000 | |
| 1-bedroom + Study | AS2 | 57 | 614 | 60 | 27, 41, 49, 60, 74 | SOLD | SOLD |
| AS2(PES) | 59 | 635 | 1 | 27 | SOLD | SOLD | |
| AS1 | 50 | 538 | 128 | 28, 29, 39, 40, 50, 51, 61, 62, 72, 73 | $798,000 | $868,000 | |
| AS1(PES) | 52 | 560 | 2 | 28, 29 | SOLD | SOLD | |
| AS1(a)(PES) | 52 | 560 | 6 | 39, 40, 50, 51, 72, 73 | $790,000 | $804,000 | |
| AS2(a)(PES) | 60 | 646 | 3 | 41, 49, 74 | $922,000 | $922,000 | |
| AS2(h) | 64 | 689 | 2 | 60, 74 | SOLD | SOLD | |
| 2 Storey Strata Landed | SL1 | 192 | 2,067 | 11 | SOLD | SOLD | |
| SL1(a) | 194 | 2,088 | 1 | SOLD | SOLD | ||
| SL1(b) | 192 | 2,067 | 1 | SOLD | SOLD | ||
| 2-bedroom Compact | B1(PES) | 59 | 635 | 7 | 03, 13, 23, 34, 45, 56, 67 | $1,036,000 | $1,036,000 |
| BS1 | 58 | 624 | 1 | 56 | $1,026,000 | $1,026,000 | |
| 2-bedroom Compact + Study | BS1 | 58 | 624 | 90 | 03, 13, 23, 34, 45, 56, 67 | $1,002,000 | $1,098,000 |
| 2-bedroom Premium | BP1 | 70 | 753 | 26 | 07, 17 | SOLD | SOLD |
| BP1(PES) | 72 | 775 | 2 | 07, 17 | SOLD | SOLD | |
| 2-bedroom Premium + Study | BPS1 | 68 | 732 | 84 | 04, 14, 24, 33, 46, 57, 66 | $1,119,000 | $1,186,000 |
| BPS2 | 70 | 753 | 26 | 08, 18 | SOLD | SOLD | |
| BPS2(PES) | 72 | 775 | 2 | 08, 18 | SOLD | SOLD | |
| 3 Storey Strata Landed | SL2A | 216 | 2,325 | 14 | $2,693,000 | $2,753,000 | |
| SL2A(a) | 219 | 2,357 | 1 | SOLD | SOLD | ||
| SL2A(b) | 216 | 2,325 | 3 | $2,753,000 | $2,753,000 | ||
| SL2A(c) | 218 | 2,347 | 1 | $2,800,000 | $2,800,000 | ||
| SL2B | 214 | 2,303 | 6 | $2,499,000 | $2,625,000 | ||
| SL2B(a) | 216 | 2,325 | 1 | $2,508,000 | $2,508,000 | ||
| SL2B(b) | 216 | 2,325 | 1 | $2,664,000 | $2,664,000 | ||
| 3-bedroom Compact | C1(a) | 79 | 850 | 14 | 06, 16 | $1,293,000 | $1,293,000 |
| C1(a)(PES) | 80 | 861 | 2 | 06, 16 | $1,305,000 | $1,305,000 | |
| C1(b) | 79 | 850 | 10 | 06 | $1,353,000 | $1,359,000 | |
| C1(b)(h) | 89 | 958 | 1 | 06 | $1,437,000 | $1,437,000 | |
| C1(a)(h) | 79 | 850 | 1 | 16 | Call to enquire for pricing | Call to enquire for pricing | |
| C1 | 79 | 850 | 59 | 26, 42, 48, 59, 75 | $1,281,000 | $1,281,000 | |
| C1(h) | 89 | 958 | 3 | 26, 42, 48 | $1,396,000 | $1,402,000 | |
| C1(PES) | 80 | 861 | 1 | 26 | SOLD | SOLD | |
| C1(b)(PES) | 80 | 861 | 2 | 42, 48 | $1,275,000 | $1,275,000 | |
| C2 | 84 | 904 | 31 | 43, 53, 54, 64, 69, 70 | $1,346,000 | $1,433,000 | |
| C2(a)(PES) | 86 | 926 | 2 | 43, 70 | Call to enquire for pricing | Call to enquire for pricing | |
| C2(b) | 84 | 904 | 40 | 53, 54, 64, 70 | $1,358,000 | $1,443,000 | |
| C2(b)(h) | 94 | 1,012 | 1 | 53 | $1,488,000 | $1,488,000 | |
| C2(b)(PES) | 86 | 926 | 1 | 53 | $1,358,000 | $1,358,000 | |
| C2(PES) | 86 | 926 | 2 | 54, 69 | $1,437,000 | $1,437,000 | |
| 3-bedroom Deluxe | CD1 | 107 | 1,152 | 56 | 01, 10, 11, 20, 21, 31, 36, 37 | $1,585,000 | $1,788,000 |
| CD1(PES) | 109 | 1,173 | 8 | 01, 10, 11, 20, 21, 31, 36, 37 | $1,599,000 | $1,737,000 | |
| CD1(h) | 117 | 1,259 | 2 | 10, 36 | Call to enquire for pricing | Call to enquire for pricing | |
| CD1(a) | 107 | 1,152 | 41 | 11, 20, 31, 37 | $1,599,000 | $1,821,000 | |
| CD1(a)(h) | 117 | 1,259 | 2 | 31, 37 | $1,727,000 | $1,727,000 | |
| 3-bedroom Premium | CP1 | 100 | 1,076 | 18 | 32, 47, 58, 65 | $1,543,000 | $1,635,000 |
| CP1(a) | 116 | 1,249 | 31 | 32, 47, 65 | $1,580,000 | $1,610,000 | |
| CP1(a)(h) | 116 | 1,249 | 2 | 32, 47 | SOLD | SOLD | |
| CP1(PES) | 102 | 1,098 | 3 | 32, 47, 58 | $1,604,000 | $1,643,000 | |
| CP1(h) | 100 | 1,076 | 1 | 58 | SOLD | SOLD | |
| 4-bedroom + Study | DS1(b) | 131 | 1,410 | 2 | 05 | $2,125,000 | $2,135,000 |
| DS1(d) | 131 | 1,410 | 10 | 05 | $2,145,000 | $2,270,000 | |
| DS1(d)(h) | 155 | 1,668 | 1 | 05 | $2,378,000 | $2,378,000 | |
| DS1(PES) | 135 | 1,453 | 2 | 05, 15 | $2,145,000 | $2,203,000 | |
| DS1 | 135 | 1,453 | 12 | 15 | $2,184,000 | $2,319,000 | |
| DS1(h) | 159 | 1,711 | 1 | 15 | $2,429,000 | $2,429,000 | |
| DS1(a) | 131 | 1,410 | 2 | 25 | Call to enquire for pricing | Call to enquire for pricing | |
| DS1(a)(PES) | 134 | 1,442 | 1 | 25 | Call to enquire for pricing | Call to enquire for pricing | |
| DS1(c) | 135 | 1,453 | 10 | 25 | Call to enquire for pricing | Call to enquire for pricing | |
| DS1(c)(h) | 159 | 1,711 | 1 | 25 | Call to enquire for pricing | Call to enquire for pricing | |
| Penthouse | PH2 | 160 | 1,722 | 3 | 01, 11, 21 | $2,571,000 | $2,669,000 |
| PHS1 | 144 | 1,550 | 5 | 43, 54, 63, 68, 70 | $2,491,000 | $2,491,000 | |
| PH1 | 147 | 1,582 | 2 | 60, 74 | $2,365,000 | $2,423,000 | |
| Shop | SHOP | 51 | 549 | 5 | 60, 61, 62, 63, 64 | $1,566,100 | $1,653,900 |

Affinity @ Serangoon Transacted Prices
| Date | Address | Type of Sale | Area (sqft) |
Type of Area | Price (S$ psf) |
Price (S$) |
Purchaser Address |
|---|---|---|---|---|---|---|---|
| 5 Apr 20 | 20 Serangoon North Avenue 1 #04-14 | New Sale | 732 | Strata | 1,534 | 1,123,000 | N.A |
| 5 Apr 20 | 26 Serangoon North Avenue 1 #04-44 | New Sale | 474 | Strata | 1,571 | 744,000 | N.A |
| 5 Apr 20 | 26 Serangoon North Avenue 1 #06-44 | New Sale | 474 | Strata | 1,584 | 750,000 | N.A |
| 5 Apr 20 | 30 Serangoon North Avenue 1 #06-72 | New Sale | 538 | Strata | 1,583 | 852,000 | N.A |
| 31 Mar 20 | 22 Serangoon North Avenue 1 #10-30 | New Sale | 474 | Strata | 1,584 | 750,000 | N.A |
| 30 Mar 20 | 30 Serangoon North Avenue 1 #10-72 | New Sale | 538 | Strata | 1,607 | 865,000 | N.A |
| 30 Mar 20 | 30 Serangoon North Avenue 1 #07-72 | New Sale | 538 | Strata | 1,587 | 854,000 | N.A |
| 29 Mar 20 | 18 Serangoon North Avenue 1 #14-08 | New Sale | 753 | Strata | 1,559 | 1,175,000 | N.A |
| 27 Mar 20 | 24 Serangoon North Avenue 1 #14-34 | New Sale | 624 | Strata | 1,645 | 1,027,000 | N.A |
| 25 Mar 20 | 26 Serangoon North Avenue 1 #06-51 | New Sale | 538 | Strata | 1,505 | 810,000 | N.A |
| 24 Mar 20 | 24 Serangoon North Avenue 1 #07-33 | New Sale | 732 | Strata | 1,548 | 1,133,000 | N.A |
| 24 Mar 20 | 26 Serangoon North Avenue 1 #03-46 | New Sale | 732 | Strata | 1,541 | 1,128,000 | N.A |
| 23 Mar 20 | 30 Serangoon North Avenue 1 #03-66 | New Sale | 732 | Strata | 1,601 | 1,172,000 | N.A |
| 22 Mar 20 | 22 Serangoon North Avenue 1 #14-27 | New Sale | 614 | Strata | 1,557 | 955,000 | N.A |
| 22 Mar 20 | 22 Serangoon North Avenue 1 #06-30 | New Sale | 474 | Strata | 1,560 | 739,000 | N.A |
| 22 Mar 20 | 24 Serangoon North Avenue 1 #09-35 | New Sale | 474 | Strata | 1,565 | 741,000 | N.A |
| 22 Mar 20 | 26 Serangoon North Avenue 1 #03-49 | New Sale | 614 | Strata | 1,482 | 909,000 | N.A |
| 20 Mar 20 | 18 Serangoon North Avenue 1 #14-07 | New Sale | 753 | Strata | 1,607 | 1,211,000 | N.A |
| 16 Mar 20 | 20 Serangoon North Avenue 1 #06-16 | New Sale | 850 | Strata | 1,613 | 1,372,000 | N.A |
| 8 Mar 20 | 28 Serangoon North Avenue 1 #12-55 | New Sale | 474 | Strata | 1,704 | 807,000 | N.A |
| 7 Mar 20 | 22 Serangoon North Avenue 1 #02-30 | New Sale | 474 | Strata | 1,535 | 727,000 | N.A |
| 7 Mar 20 | 30 Serangoon North Avenue 1 #01-68 | New Sale | 484 | Strata | 1,610 | 780,000 | N.A |
| 6 Mar 20 | 24 Serangoon North Avenue 1 #13-34 | New Sale | 624 | Strata | 1,637 | 1,022,000 | N.A |
| 6 Mar 20 | 30 Serangoon North Avenue 1 #08-67 | New Sale | 624 | Strata | 1,690 | 1,055,000 | N.A |
| 2 Mar 20 | 24 Serangoon North Avenue 1 #03-32 | New Sale | 1,076 | Strata | 1,439 | 1,549,000 | N.A |
| 1 Mar 20 | 18 Serangoon North Avenue 1 #07-06 | New Sale | 850 | Strata | 1,540 | 1,309,770 | N.A |
| 1 Mar 20 | 18 Serangoon North Avenue 1 #12-08 | New Sale | 753 | Strata | 1,546 | 1,165,000 | N.A |
Price Bid History
- The purchase price for Affinity At Serangoon condo works out to a land rate of close to S$835 per square foot per plot ratio (psf ppr), given the estimated differential premium of S$195 million payable to the state for a top-up to a fresh 99-year lease and for the intensification of the 296,913 sq ft site to a gross plot ratio of 2.8. Affinity at Serangoon Price is dependant most on land bid price, as it lays the foundation for the project.
- Given the standard construction costs, legal and marketing costs, and profit margin, the launch price is expected to be between 1600-1900psf. Please note that this is an estimated price, more information will be released soon for the official indicative Affinity at Serangoon price.
- Locational attributes were key considerations for the bid, Oxley Holdings executive chairman and chief executive Ching Chiat Kwong said.
- 1015 units are expected to be built on the Affinity at Serangoon site. “The project will provide affordable condominium housing for the masses,” he added.
- Notably, Affinity At Serangoon is near Hundred Palms Residences, the 531-unit executive condominium along Yio Chu Kang Road which sold out within seven hours.
- Affinity at Serangoon Reviews are available across portals such as PropertyGuru, Straits Times, and covered extensively by major outlets and media.
1H2026: Use the contact form if you’re an owner looking to sell or rent out your unit and want a professional consultation on valuation, marketing, and tenant sourcing
2H2025: Contact Affinity at Serangoon MCST at 6513 3575 for community matters, facility feedback, or estate-related assistance.
2H2023: Hosting viewings? Please inform management when entering. All agents must adhere to our community standards to ensure respectful, non-disruptive visits to Affinity at Serangoon.
15/5/2018: Official Launch of Development Name: Affinity At Serangoon
Government URA Masterplan
URA Serangoon Planning Area
Housing
Potential home owners continue to see Serangoon as an attractive choice because of its central location and comprehensive range of amenities. Estate upgrading projects have improved the physical environment in areas such as Braddell Heights and Seletar Hills. More residential sites will be made available for development in Serangoon progressively, while the following projects will further enhance the living environment for residents. Prices in Serangoon area are expected to rise in accordance with demands and Affinity at Serangoon developer may make adjustments based on market sentiments.
Parks
Residents in Affinity at Serangoon condo and Serangoon in general, have easy access to several major parks in other north-eastern estates via the existing park connectors, including Bishan-Ang Mo Kio Park via Ang Mo Kio Avenue 5. For green spaces closer to home, residents can look to the various neighbourhood parks and precinct parks in convenient locations within their housing estates. In the coming years, residents will be able to add a few more miles to their exercise paths.
Economy
With the development of new offices at Serangoon Central in future and new industrial developments at Serangoon North, residents of Serangoon can soon expect more opportunities to take up jobs near home and save on commuting time. Going home after a hard day’s work will only mean a short walk or a quick bus ride, and travelling into the city to meet up with friends is also easy via Serangoon MRT station, an interchange station for the North-East Line and Circle Line. Affinity at Serangoon MRT station is named Serangoon North MRT Station. Serangoon North station will be built along Ang Mo Kio Avenue 3, serving commuters travelling to Bowen Secondary School, Al-Istiqamah Mosque and Serangoon Community Club. The next nearest MRT station to Affinity at Serangoon Condo is Tavistock, Tavistock Station will be constructed along Ang Mo Kio Avenue 3, near Ang Mo Kio Industrial Park 2, Chen Su Lan Methodist Children’s Home and Tavistock Avenue.
Read more at https://www.channelnewsasia.com/news/singapore/cross-island-line-mrt-first-twelve-stations-2029-11165478

Identity – Serangoon
Serangoon Garden will be recognised as an identity node to retain its unique character and laid-back charm. Its low- rise landscape is the perfect complement to the variety of local food treasures here, creating a village ambience that distinguishes it from other food hangouts. To provide a more memorable experience in this popular enclave and protect its unique character, we will retain Serangoon Garden Circus as a local landmark and formulate street block plans to guide future improvement and development of the area. Affinity at Serangoon condo will be part of the identity and neighborhood.


